Steam Regional Pricing Calculator
Type your US price. See Valve's recommended price in every Steam currency, what a plain exchange-rate conversion would give, and a purchasing-power check, side by side.
| Region | Valve recommended | Exchange rate only | Purchasing power (Big Mac) | Valve vs US |
|---|---|---|---|---|
| United States USD | $19.99 | – | $19.99 | – |
| Euro area EUR | €19.49 | – | €19.99 | – |
| United Kingdom GBP | £15.99 | – | £17.49 | – |
| Canada CAD | CA$24.99 | – | CA$26.49 | – |
| Australia AUD | A$28.30 | – | A$27.49 | – |
| New Zealand NZD | NZ$31.49 | – | NZ$28.49 | – |
| Japan JPY | ¥2,800 | – | ¥1,610 | – |
| South Korea KRW | ₩22,500 | – | ₩18,300 | – |
| China CNY | CN¥70.00 | – | CN¥84.99 | – |
| Taiwan TWD | NT$348 | – | NT$251 | – |
| Hong Kong HKD | HK$105 | – | HK$82 | – |
| Singapore SGD | SGD 18.99 | – | SGD 23.99 | – |
| Malaysia MYR | MYR 42.99 | – | MYR 46.99 | – |
| Thailand THB | THB 359 | – | THB 434 | – |
| Indonesia IDR | IDR 185,999 | – | IDR 138,000 | – |
| Philippines PHP | ₱659 | – | ₱543 | – |
| Vietnam VND | ₫275,000 | – | ₫244,000 | – |
| India INR | ₹1,099 | – | ₹759 | – |
| Poland PLN | PLN 80.99 | – | PLN 75.49 | – |
| Switzerland CHF | CHF 19.99 | – | CHF 23.49 | – |
| Norway NOK | NOK 210 | – | NOK 251 | – |
| Ukraine UAH | UAH 470 | – | UAH 479 | – |
| Israel ILS | ₪73.49 | – | ₪73.99 | – |
| United Arab Emirates AED | AED 67.99 | – | AED 60.99 | – |
| Saudi Arabia SAR | SAR 52.99 | – | SAR 60.99 | – |
| Qatar QAR | QAR 56.99 | – | QAR 57.99 | – |
| Kuwait KWD | KWD 4.30 | – | KWD 4.49 | – |
| South Africa ZAR | ZAR 179.99 | – | ZAR 183.00 | – |
| Brazil BRL | R$63.99 | – | R$76.99 | – |
| Mexico MXN | MX$264.99 | – | MX$350.00 | – |
| Chile CLP | CLP 12,999 | – | CLP 16,000 | – |
| Colombia COP | COP 44,499 | – | COP 83,200 | – |
| Peru PEN | PEN 43.99 | – | PEN 54.49 | – |
| Uruguay UYU | UYU 639 | – | UYU 1,150 | – |
| Costa Rica CRC | CRC 8,650 | – | CRC 10,100 | – |
| Middle East & North Africa (incl. Turkey, Egypt) USD | $12.49 | – | – | – |
| Rest of Latin America (incl. Argentina) USD | $10.49 | – | – | – |
| CIS (incl. Kazakhstan, Azerbaijan) USD | $10.49 | – | – | – |
| South Asia (incl. Pakistan, Bangladesh) USD | $10.49 | – | – | – |
Three ways to set a regional price
Valve recommended is Valve's suggested price for a $19.99 game (table effective Oct 8, 2026), scaled to your price and rounded to local endings. Valve's real table rounds each price point separately, so check the exact value in Steamworks before publishing.
Exchange rate only converts your US price at today's rate. It shows how much more expensive a game would feel without regional pricing.
Purchasing power uses The Economist's Big Mac index (July 2026): the local price of a Big Mac relative to the US, applied to your price. It's a rough sense of what feels fair locally.
The last column shows Valve's price as a share of your US price at today's exchange rate. Regions far below 50% are where key resellers buy, so watch them if you sell keys elsewhere.
Questions
▸How does Steam regional pricing work?
You set a price for each of Steam's currencies in Steamworks. Valve suggests prices for every currency based on your US price; you can accept, edit or ignore them, and existing prices don't change unless you publish new ones.
▸What are Valve's three conversion methods?
Steamworks documents three ways to convert a base price: exchange rate only, purchasing power only, and a multi-variable method that also weighs the cost of comparable entertainment. Valve's recommended table uses the multi-variable method.
▸Does following Valve's suggestions affect visibility?
No. Valve says regional prices, suggested or not, don't affect how Steam's store algorithms show your game.
▸Why do Turkey and Argentina pay in US dollars?
Since November 2023 Steam charges Turkey and Argentina in US dollars, in regional groups (MENA and LATAM) with lower recommended prices than the US.
▸Should I lower prices in cheap regions?
Lower regional prices usually bring more sales than they cost, but very low prices invite key resellers. Many indies follow Valve's table, then check that no region is below roughly 40–50% of the US price.
Sources: Steamworks pricing documentation · Valve table and Big Mac data (bigmacindex.app) · Valve's 2026 pricing update (PCGamesN) · Exchange rates: open.er-api.com
Numbers are only half of it. How does your page look?
Free measured score for your Steam page in about 20 seconds. No login.
Check my page freeEmbed this tool on your site
Free for blogs, newsletters and community sites. Copy this into your page:
<iframe src="https://www.steampagechecker.com/embed/steam-regional-pricing-calculator" width="100%" height="720" style="border:0;border-radius:12px" title="Steam Regional Pricing Calculator" loading="lazy"></iframe>