Best Co-op Steam pages, scored
97 co-op store pages measured on capsule, screenshots, description, tags, trailer and setup. The average scores 80/100. Co-op pages must show more than one player on screen early, or shoppers miss the point.
What the best co-op pages do differently
The top quarter of co-op pages by score, against the rest. Measured from public store data.
| Measured | Top 25% | The rest |
|---|---|---|
| Capsule brightness at 231 ร 87 | 125/255 | 89/255 |
| First five screenshots, brightness | 100/255 | 80/255 |
| Trailers | 4.1 | 3.6 |
| Languages | 15 | 12 |
| Short description length | 233 chars | 223 chars |
| Tags | 20 | 20 |
Top 30 co-op Steam pages
| # | Game | Score | Weakest section |
|---|---|---|---|
| 1 | 90 | Short description | |
| 2 | 90 | Short description | |
| 3 | 89 | Short description | |
| 4 | 89 | Links & community | |
| 5 | 88 | Short description | |
| 6 | 88 | Tags | |
| 7 | 88 | Tags | |
| 8 | 88 | Links & community | |
| 9 | 88 | Links & community | |
| 10 | 87 | Short description | |
| 11 | 87 | Tags | |
| 12 | 87 | Short description | |
| 13 | 87 | Trailers | |
| 14 | 86 | Links & community | |
| 15 | 86 | Short description | |
| 16 | 86 | Short description | |
| 17 | 86 | Trailers | |
| 18 | 86 | Demo & social proof | |
| 19 | 86 | Links & community | |
| 20 | 86 | Links & community | |
| 21 | 85 | Links & community | |
| 22 | 85 | Capsule visibility | |
| 23 | 85 | Links & community | |
| 24 | 85 | Trailers | |
| 25 | 85 | Links & community | |
| 26 | 84 | Demo & social proof | |
| 27 | 84 | Demo & social proof | |
| 28 | 84 | Short description | |
| 29 | 84 | Demo & social proof | |
| 30 | 84 | Links & community |
Most common co-op page mistakes
Broad tags rank above your real genre88% of pages
Fewer trailers than similar games47% of pages
No section headers41% of pages
First sentence never names the genre35% of pages
Contrast could be stronger27% of pages
Making a co-op game? See where your page ranks
Free, no login. Your page gets the same nine-section score and joins this ranking.