Best Roguelike Steam pages, scored
39 roguelike store pages measured on capsule, screenshots, description, tags, trailer and setup. The average scores 80/100. Roguelike shoppers compare a lot of similar pages, so the first screenshot and the hook carry the click.
What the best roguelike pages do differently
The top quarter of roguelike pages by score, against the rest. Measured from public store data.
| Measured | Top 25% | The rest |
|---|---|---|
| Capsule brightness at 231 × 87 | 105/255 | 93/255 |
| First five screenshots, brightness | 82/255 | 76/255 |
| Trailers | 4.1 | 1.8 |
| Languages | 12 | 8 |
| Short description length | 197 chars | 254 chars |
| Tags | 20 | 20 |
Top 30 roguelike Steam pages
| # | Game | Score | Weakest section |
|---|---|---|---|
| 1 | 89 | Tags | |
| 2 | 88 | Links & community | |
| 3 | 88 | Trailers | |
| 4 | 87 | Links & community | |
| 5 | 86 | Trailers | |
| 6 | 86 | Short description | |
| 7 | 86 | Links & community | |
| 8 | 86 | Links & community | |
| 9 | 84 | Demo & social proof | |
| 10 | 84 | Trailers | |
| 11 | 84 | Localization | |
| 12 | 84 | Trailers | |
| 13 | 83 | Localization | |
| 14 | 83 | Links & community | |
| 15 | 83 | Links & community | |
| 16 | 83 | Localization | |
| 17 | 83 | Capsule visibility | |
| 18 | 82 | Capsule visibility | |
| 19 | 82 | Links & community | |
| 20 | 81 | Links & community | |
| 21 | 81 | Localization | |
| 22 | 81 | Trailers | |
| 23 | 80 | Trailers | |
| 24 | 80 | Short description | |
| 25 | 80 | Trailers | |
| 26 | 80 | Links & community | |
| 27 | 79 | Localization | |
| 28 | 79 | Links & community | |
| 29 | 77 | Localization | |
| 30 | 77 | Links & community |
Most common roguelike page mistakes
Broad tags rank above your real genre62% of pages
Contrast could be stronger49% of pages
Fewer trailers than similar games46% of pages
Darker than the games Steam shows next to you31% of pages
No section headers28% of pages
Making a roguelike game? See where your page ranks
Free, no login. Your page gets the same nine-section score and joins this ranking.