Best Strategy Steam pages, scored
74 strategy store pages measured on capsule, screenshots, description, tags, trailer and setup. The average scores 77/100. Strategy pages need readable UI in screenshots and tags specific enough to reach the right sub-genre.
What the best strategy pages do differently
The top quarter of strategy pages by score, against the rest. Measured from public store data.
| Measured | Top 25% | The rest |
|---|---|---|
| Capsule brightness at 231 × 87 | 103/255 | 92/255 |
| First five screenshots, brightness | 91/255 | 79/255 |
| Trailers | 3.1 | 2.4 |
| Languages | 12 | 10 |
| Short description length | 231 chars | 248 chars |
| Tags | 20 | 19 |
Top 30 strategy Steam pages
| # | Game | Score | Weakest section |
|---|---|---|---|
| 1 | 88 | Trailers | |
| 2 | 86 | Links & community | |
| 3 | 85 | Trailers | |
| 4 | 84 | Links & community | |
| 5 | 84 | Long description | |
| 6 | 84 | Demo & social proof | |
| 7 | 84 | Short description | |
| 8 | 84 | Demo & social proof | |
| 9 | 84 | Localization | |
| 10 | 84 | Trailers | |
| 11 | 84 | Links & community | |
| 12 | 83 | Short description | |
| 13 | 83 | Short description | |
| 14 | 83 | Capsule visibility | |
| 15 | 83 | Short description | |
| 16 | 82 | Short description | |
| 17 | 82 | Screenshots | |
| 18 | 82 | Localization | |
| 19 | 82 | Links & community | |
| 20 | 82 | Links & community | |
| 21 | 81 | Short description | |
| 22 | 81 | Demo & social proof | |
| 23 | 81 | Localization | |
| 24 | 81 | Demo & social proof | |
| 25 | 81 | Links & community | |
| 26 | 81 | Localization | |
| 27 | 81 | Links & community | |
| 28 | 80 | Links & community | |
| 29 | 80 | Capsule visibility | |
| 30 | 80 | Trailers |
Most common strategy page mistakes
Broad tags rank above your real genre93% of pages
First sentence never names the genre50% of pages
Fewer trailers than similar games47% of pages
Contrast could be stronger43% of pages
No section headers36% of pages
Making a strategy game? See where your page ranks
Free, no login. Your page gets the same nine-section score and joins this ranking.