Best Cozy & Relaxing Steam pages, scored
67 cozy & relaxing store pages measured on capsule, screenshots, description, tags, trailer and setup. The average scores 80/100. Cozy shoppers browse by mood: a warm, readable capsule and specific tags (not just Casual) get the page in front of them.
What the best cozy & relaxing pages do differently
The top quarter of cozy & relaxing pages by score, against the rest. Measured from public store data.
| Measured | Top 25% | The rest |
|---|---|---|
| Capsule brightness at 231 × 87 | 132/255 | 122/255 |
| First five screenshots, brightness | 113/255 | 100/255 |
| Trailers | 2.7 | 1.6 |
| Languages | 14 | 11 |
| Short description length | 245 chars | 238 chars |
| Tags | 20 | 19 |
Top 30 cozy & relaxing Steam pages
| # | Game | Score | Weakest section |
|---|---|---|---|
| 1 | 87 | Links & community | |
| 2 | 87 | Short description | |
| 3 | 87 | Tags | |
| 4 | 87 | Links & community | |
| 5 | 87 | Short description | |
| 6 | 87 | Trailers | |
| 7 | 87 | Short description | |
| 8 | 86 | Short description | |
| 9 | 86 | Links & community | |
| 10 | 85 | Trailers | |
| 11 | 85 | Capsule visibility | |
| 12 | 85 | Trailers | |
| 13 | 85 | Links & community | |
| 14 | 85 | Trailers | |
| 15 | 85 | Links & community | |
| 16 | 85 | Trailers | |
| 17 | 84 | Short description | |
| 18 | 84 | Links & community | |
| 19 | 84 | Trailers | |
| 20 | 83 | Links & community | |
| 21 | 83 | Links & community | |
| 22 | 83 | Short description | |
| 23 | 83 | Localization | |
| 24 | 83 | Localization | |
| 25 | 82 | Links & community | |
| 26 | 82 | Links & community | |
| 27 | 82 | Links & community | |
| 28 | 82 | Links & community | |
| 29 | 82 | Links & community | |
| 30 | 82 | Links & community |
Most common cozy & relaxing page mistakes
Broad tags rank above your real genre84% of pages
First sentence never names the genre61% of pages
Contrast could be stronger42% of pages
Fewer trailers than similar games40% of pages
No Discord link27% of pages
Making a cozy & relaxing game? See where your page ranks
Free, no login. Your page gets the same nine-section score and joins this ranking.